Description
Currently IN STOCK
Super Food
Supplement Facts
Serving Size: 2 Tablespoons (15 g) Servings per container: About 26 |
Amount Per Serving | %Daily Value |
---|---|---|
Calories | 60 | |
Total Carbohydrate | 6 g | 2%* |
Dietary Fiber | 3 g | 11%* |
Protein | 7 g | 13%* |
Vitamin A | 1,068 mcg RAE | 119% |
Vitamin C | 90 mg | 100% |
Vitamin E | 21 mg | 140% |
Thiamin (Vitamin B1) | 6 mg | 500% |
Riboflavin (Vitamin B2) | 8 mg | 615% |
Niacin (Vitamin B3) | 42 mg NE | 263% |
Vitamin B6 | 6 mg | 353% |
Folic Acid | 224 mcg | 56% |
Vitamin B12 | 31 mcg | 1292% |
Pantothenic Acid | 19 mg | 380% |
Calcium | 63 mg | 5% |
Iron | 5 mg | 28% |
Iodine | 115 mcg | 77% |
Zinc | 2 mg | 18% |
Selenium | 13 mcg | 24% |
Sodium | 80 mg | 3% |
Proprietary Blend | 15 g** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established
15 OF THE WORLD’S MOST POWERFUL SUPERFOODS
BOTANICAL INGREDIENTS:
Dr. Schulze’s Proprietary Non-Fermentable Saccharomyces Cerevisiae Yeast,
Wild Harvested Spirulina Algae,
Organic Blue-Green Algae,
Chlorella Broken-Cell Algae,
Organic Barley Grass,
Organic Alfalfa Grass,
Organic Wheat Grass,
Organic Purple Dulse Seaweed,
Organic Acerola Cherry,
Organic Rose Hips,
Palm Fruit,
Organic Lemon Peel,
Organic Orange Peel,
Organic Beet Root,
Organic Spinach Leaf.
Additional information
Weight | 2.5 lbs |
---|---|
Dimensions | 9 × 4 × 4 in |
Reviews
There are no reviews yet.